LATEST UPDATES
- India to face New Zealand in World Test Championship final at Lord’s
- India vs England, 4th Test: India Crush England To Win Series 3-1, Qualify For World Test Championship Final
- Mark Pavelich, 1980 ‘Miracle on Ice’ Team USA gold-medal winner, dead at 63
- Chiefs’ Anthony Sherman announces retirement after 10 seasons
- Man City vs Man Utd: Manchester derby Pitch to Post Preview podcast special
Dream11 IPL 2020 LIVE Updates – Team Standings, Most Runs and Most Wicket Table
- Updated: September 21, 2020
- 230

Dream11 IPL 2020 Standings
Team | Pld | Won | Lost | Tied | N/R | Net RR | Pts | Form |
Rajasthan Royals | 2 | 2 | 0 | 0 | 0 | 0.615 | 4 | W W |
Delhi Capitals | 3 | 2 | 1 | 0 | 0 | 0.483 | 4 | W W L |
Royal Challengers Bangalore | 3 | 2 | 1 | 0 | 0 | -1.45 | 4 | W L W |
Kings XI Punjab | 3 | 1 | 2 | 0 | 0 | 1.498 | 2 | L W L |
Mumbai Indians | 3 | 1 | 2 | 0 | 0 | 0.654 | 2 | L W L |
Sunrisers Hyderabad | 3 | 1 | 2 | 0 | 0 | -0.228 | 2 | L L W |
Kolkata Knight Riders | 2 | 1 | 1 | 0 | 0 | -0.767 | 2 | L W |
Chennai Super Kings | 3 | 1 | 2 | 0 | 0 | -0.84 | 2 | W L L |
Purple Cap

Orange Cap
