Women’s Tennis WTA Rankings 2023 – Singles Rankings
RK | NAME | POINTS | AGE |
---|---|---|---|
1 | Belarus – Aryna Sabalenka | 9,480 | 25 |
2 | Poland – Iga Swiatek | 8,890 | 22 |
3 | USA – Coco Gauff | 6,455 | 19 |
4 | USA – Jessica Pegula | 5,955 | 29 |
5 | Kazakhstan – Elena Rybakina | 5,870 | 24 |
6 | Greece – Maria Sakkari | 4,475 | 28 |
7 | Tunisia – Ons Jabeur | 4,150 | 29 |
8 | Czechia – Marketa Vondrousova | 3,839 | 24 |
9 | Czechia – Karolina Muchova | 3,664 | 27 |
10 | France – Caroline Garcia | 3,450 | 29 |
11 | USA – Madison Keys | 2,940 | 28 |
12 | Russia – Daria Kasatkina | 2,830 | 26 |
13 | Latvia – Jelena Ostapenko | 2,665 | 26 |
14 | Czechia – Petra Kvitova | 2,660 | 33 |
15 | Switzerland – Belinda Bencic | 2,605 | 26 |
16 | Russia – Liudmila Samsonova | 2,595 | 24 |
17 | Russia – Veronika Kudermetova | 2,550 | 26 |
18 | Czechia – Barbora Krejcikova | 2,480 | 27 |
19 | Belarus – Victoria Azarenka | 2,225 | 34 |
20 | Brazil – Beatriz Haddad Maia | 2,210 | 27 |
21 | Croatia – Donna Vekic | 2,120 | 27 |
22 | Russia – Ekaterina Alexandrova | 2,035 | 28 |
23 | Poland – Magda Linette | 1,876 | 31 |
24 | China – Zheng Qinwen | 1,873 | 21 |
25 | Ukraine – Elina Svitolina | 1,809 | 29 |
26 | Romania – Sorana Cirstea | 1,765 | 33 |
27 | Russia – Anastasia Potapova | 1,685 | 22 |
28 | Ukraine – Anhelina Kalinina | 1,637 | 26 |
29 | Czechia – Marie Bouzkova | 1,453 | 25 |
30 | USA – Sofia Kenin | 1,391 | 24 |
31 | Italy – Jasmine Paolini | 1,390 | 27 |
32 | China – Wang Xinyu | 1,388 | 18 |
33 | USA – Danielle Collins | 1,376 | 29 |
34 | Italy – Elisabetta Cocciaretto | 1,370 | 22 |
35 | China – Zhu Lin | 1,331 | 29 |
36 | Czechia – Karolina Pliskova | 1,330 | 31 |
37 | Russia – Anna Blinkova | 1,298 | 25 |
38 | USA – Sloane Stephens | 1,270 | 30 |
39 | Ukraine – Marta Kostyuk | 1,265 | 21 |
40 | Czechia – Linda Noskova | 1,247 | 18 |
41 | Belgium – Elise Mertens | 1,244 | 27 |
42 | Italy – Martina Trevisan | 1,227 | 29 |
43 | Ukraine – Lesia Tsurenko | 1,216 | 34 |
44 | USA – Caroline Dolehide | 1,211 | 25 |
45 | Croatia – Petra Martic | 1,208 | 32 |
46 | France – Varvara Gracheva | 1,201 | 23 |
47 | USA – Emma Navarro | 1,198 | 22 |
48 | USA – Peyton Stearns | 1,166 | 22 |
49 | Egypt – Mayar Sherif | 1,135 | 27 |
50 | Russia – Mirra Andreeva | 1,128 | 16 |
51 | Netherlands – Arantxa Rus | 1,119 | 32 |
52 | Great Britain – Katie Boulter | 1,104 | 27 |
53 | USA – Alycia Parks | 1,103 | 22 |
54 | Italy – Camila Giorgi | 1,087 | 31 |
55 | Germany – Tatjana Maria | 1,080 | 36 |
56 | Spain – Paula Badosa | 1,048 | 25 |
57 | Spain – Sara Sorribes Tormo | 1,036 | 27 |
58 | China – Wang Xiyu | 1,018 | 22 |
59 | Slovakia – Anna Karolina Schmiedlova | 1,000 | 29 |
60 | Canada – Leylah Fernandez | 995 | 21 |
RK | NAME | POINTS | AGE |
---|---|---|---|
61 | Russia – Anastasia Pavlyuchenkova | 985 | 32 |
62 | Belgium – Greet Minnen | 976 | 26 |
63 | Italy – Lucia Bronzetti | 965 | 24 |
64 | USA – Lauren Davis | 953 | 29 |
65 | USA – Bernarda Pera | 952 | 28 |
66 | Russia – Diana Shnaider | 950 | 19 |
67 | Russia – Elina Avanesyan | 943 | 21 |
68 | Kazakhstan – Yulia Putintseva | 937 | 28 |
69 | Spain – Rebeka Masarova | 937 | 24 |
70 | Poland – Magdalena Frech | 924 | 25 |
71 | Canada – Bianca Andreescu | 922 | 23 |
72 | Romania – Ana Bogdan | 897 | 30 |
73 | France – Clara Burel | 895 | 22 |
74 | Romania – Irina-Camelia Begu | 888 | 33 |
75 | Colombia – Camila Osorio | 883 | 21 |
76 | Argentina – Nadia Podoroska | 875 | 26 |
77 | USA – Taylor Townsend | 854 | 27 |
78 | Spain – Cristina Bucsa | 852 | 25 |
79 | Denmark – Clara Tauson | 852 | 20 |
80 | USA – Ashlyn Krueger | 851 | 19 |
81 | Russia – Kamilla Rakhimova | 836 | 22 |
82 | Russia – Anna Kalinskaya | 833 | 24 |
83 | Belgium – Yanina Wickmayer | 826 | 33 |
84 | Ukraine – Kateryna Baindl | 803 | 29 |
85 | Czechia – Katerina Siniakova | 789 | 27 |
86 | USA – Kayla Day | 775 | 24 |
87 | Austria – Julia Grabher | 772 | 27 |
88 | Czechia – Linda Fruhvirtova | 761 | 18 |
89 | Belarus – Aliaksandra Sasnovich | 758 | 29 |
90 | Slovenia – Tamara Zidansek | 755 | 25 |
91 | Great Britain – Jodie Burrage | 753 | 24 |
92 | Japan – Nao Hibino | 738 | 28 |
93 | Sweden – Rebecca Peterson | 737 | 28 |
94 | China – Wang Yafan | 737 | 29 |
95 | Bulgaria – Viktoriya Tomova | 716 | 28 |
96 | USA – Catherine McNally | 709 | 21 |
97 | Ukraine – Dayana Yastremska | 707 | 23 |
98 | USA – Claire Liu | 707 | 23 |
99 | Slovenia – Kaja Juvan | 676 | 22 |
100 | Romania – Jaqueline Cristian | 674 | 25 |
This completes the Women’s Tennis WTA Rankings for 2023.
For More Related News Please Visit Our Official Website
By- Sahiba Suri