Ranji Trophy 2019-20 Points Table and Teams Standing

Ranji Trophy Points Table 2019-20 | Ranji Trophy 2019-20 Team Standings

The Ranji trophy 2019-20 has started from 9th Dec 2019 to 13 March 2020 with 38 different teams. The Ranji Trophy Points Table is way different from the points table of other Leagues or tournaments as the teams compete in an intragroup round-robin before going to the knockouts. There are total 38 teams participating in the 2019-20 season of the Ranji Trophy and will battle for a spot in the Quarter Finals of the tournament.

Points Distribution in Ranji Trophy

Points distribution in Ranji Trophy is a bit different from other leagues.

  • Winning Team will get 6 points and losing team will not even get a single point.
  • In the case of a drawn match, whoever team taking a lead will get 3 points, whereas the other team will have to be satisfied by only 1 point.
  • Teams can also get 1 additional point in a match in the case if they play extraordinary like: Winning a match with 10 wickets.

The Ranji Points Table for Group A & B will feature 9 teams and in Group C and the Plate Group will feature 10 teams each in this season of the Ranji Trophy tournament.

Ranji Trophy 2019-20 Points Table

Ranji Trophy Standings 2019-20 – Elite Group A and B

Teams Matches Won Lost Tie Draw N/R Points NRR
Gujarat 7 4 0 0 3 0 29 1.18
Saurashtra 7 3 1 0 3 0 28 1.35
Andhra 7 4 1 0 2 0 27 1.31
Bengal 7 3 1 0 3 0 26 1.66
Karnataka 7 3 0 0 4 0 25 0.96
Punjab 7 3 2 0 2 0 24 1.37
Uttar Pradesh 7 2 0 0 5 0 20 1.32
Tamil Nadu 7 2 2 0 3 0 19 1.21
Vidarbha 7 2 2 0 3 0 18 1.18
Delhi 7 2 1 0 4 0 18 0.95
Rajasthan 7 2 4 0 1 0 16 0.86
Railways 8 1 4 0 3 0 16 0.77
Baroda 7 2 3 0 2 0 14 0.69
Mumbai 7 1 2 0 4 0 14 1.17
Himachal Pradesh 7 1 1 0 5 0 13 0.89
Madhya Pradesh 7 0 2 0 5 0 11 0.89
Kerala 8 1 5 0 2 0 10 0.74
Hyderabad 7 1 6 0 0 0 6 0.48

Ranji Points Table 2019-20 – Elite Group C

Teams Matches Won Lost Tie Draw N/R Points NRR
Jammu and Kashmir 8 6 0 2 0 0 39 1.51
Odisha 8 5 2 1 0 0 35 1.14
Services 8 5 2 1 0 0 33 1.16
Haryana 8 4 2 2 0 0 30 1.3
Maharashtra 8 4 3 1 0 0 28 1.1
Jharkhand 8 3 3 2 0 0 23 1.04
Chhattisgarh 8 2 2 4 0 0 22 1.19
Assam 8 1 4 3 0 0 14 0.71
Tripura 8 0 6 2 0 0 6 0.83
Uttarakhand 8 0 6 2 0 0 2 0.49

Ranji Points Table 2019-20 – Plate Group

Teams Matches Won Lost Tie Draw N/R Points NRR
Goa 8 6 0 0 2 0 43 2.08
Puducherry 8 6 1 0 1 0 41 2.02
Chandigarh 8 3 0 0 5 0 36 2.72
Meghalaya 8 4 3 0 1 0 27 1.11
Bihar 8 3 1 0 4 0 27 1.17
Nagaland 8 2 2 0 4 0 19 0.99
Manipur 8 2 6 0 0 0 12 0.59
Mizoram 8 1 5 0 2 0 12 0.58
Sikkim 8 1 5 0 2 0 10 0.7
Arunachal Pradesh 8 0 5 0 3 0 3 0.49

Last Update: 10th Feb 2020

Leave a Reply