MLB Postseason Strikeout Milestone Quiz
Clayton Kershaw’s recent performance in Saturday’s Game 1 NLDS against the Arizona Diamondbacks was far from his best, raising questions about his playoff performance. He managed only one out while giving up six earned runs in an 11-2 loss for L.A. Kershaw openly criticized himself after the game, describing it as disappointing and embarrassing. He felt responsible for letting down his team and the organization, especially in such an important Game 1 of the postseason.
Now, let’s shift our focus to today’s quiz challenge. In the history of MLB postseasons, 20 pitchers have achieved the milestone of recording 100 or more strikeouts throughout their careers in the postseason. Clayton Kershaw is among them and holds the second position in this category. Can you take on the challenge of naming as many of these 20 pitchers as you can in just five minutes?
Strikeouts | Postseason Team(s) Played For | Jersey # |
---|---|---|
236 | DET, HOU | #35 |
213 | LAD | #22 |
199 | ATL, STL | #29, #30 |
183 | NYY, HOU | #46, #21 |
173 | BOS, NYY, HOU | #21, #12, #22 |
164 | DET, WAS | #37, #31, #21 |
145 | BAL, NYY | #35 |
143 | ATL, NYM | #47 |
134 | NYY, HOU, PIT | #45 |
133 | BOS, OAK, CHC | #31, #34 |
132 | SEA, HOU, ARZ, NYY | #51, #41 |
125 | CHC, ATL, LAD | #31, #36 |
123 | STL | #50 |
121 | CLE, MIL, NYY | #52 |
120 | PHI, ARZ, BOS | #38 |
114 | LAA, BOS, STL, CHC | #41 |
110 | NYY | #42 |
107 | NYY, CHW | #26 |
101 | LAD | #21 |
100 | ARZ, HOU, LAD, MIL | #23, #21, #13 |
For More Related News Please Visit Our Official Website
By- Sahiba Suri