ICC World Cup 2023 Teams: Lineup of Competing Nations
ICC World Cup 2023 Schedule
The ICC World Cup 2023 is one of the most highly anticipated cricket tournaments of the year, and cricket fans around the world are eagerly awaiting its arrival. Hosted by India, this edition of the World Cup holds special significance as it marks the first time India is hosting the tournament entirely on its own. In the past, India has co-hosted the competition with other cricketing nations such as Sri Lanka, Pakistan, and Bangladesh. Let’s take a closer look at the schedule and details of this exciting event.
ICC World Cup 2023 Overview
- Host Country: India
- Tournament Start Date: October 5, 2023
- Tournament End Date: November 19, 2023
Participating Teams
A total of 10 teams will compete in the ICC World Cup 2023. The qualification process involved the 2020–2023 ICC Cricket World Cup Super League tournament, where the top seven teams secured their spots. Additionally, India, as the host nation, received an automatic qualification spot. The remaining two teams will emerge from the ICC World Cup 2023 qualifier tournament in Zimbabwe, featuring five Associate sides.
Confirmed Teams:
- India
- New Zealand
- England
- Australia
- Bangladesh
- Pakistan
- Afghanistan
Remaining Automatic Spot:
- TBD (Either South Africa or Ireland)
Qualifier Tournament Teams:
- TBD
- TBD
Tournament Format
The format of the ICC World Cup 2023 will follow a round-robin stage, where all 10 teams will face each other once. Each win will earn a team two points, while a no-result match will result in both teams receiving one point each. The top four teams from the group stage will advance to the semifinals, leading to an exciting final showdown to determine the champion.
Tentative ICC World Cup 2023 Schedule
Please note that the official schedule has not been released by the ICC at the time of this publication. However, based on reports, here is a tentative schedule for the ICC World Cup 2023:
Date | Match Details | Venue | Time (IST) |
---|---|---|---|
October 5 | England vs New Zealand, 1st Match | Narendra Modi Stadium, Ahmedabad | 2:00 PM |
October 6 | Pakistan vs Q1, 2nd Match | Rajiv Gandhi International Stadium, Hyderabad | 2:00 PM |
October 7 | Bangladesh vs Afghanistan, 3rd Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 10:30 AM |
October 7 | South Africa vs Q2, 4th Match | Arun Jaitley Stadium, Delhi | 2:00 PM |
October 8 | India vs Australia, 5th Match | MA Chidambaram Stadium, Chennai | 2:00 PM |
October 9 | New Zealand vs Q1, 6th Match | Rajiv Gandhi International Stadium, Hyderabad | 2:00 PM |
… | … | … | … |
November 9 | New Zealand vs Q2, 41st Match | M.Chinnaswamy Stadium, Bengaluru | 2:00 PM |
November 10 | South Africa vs Afghanistan, 42nd Match | Narendra Modi Stadium, Ahmedabad | 2:00 PM |
November 11 | India vs Q1, 43rd Match | M.Chinnaswamy Stadium, Bengaluru | 2:00 PM |
November 12 | Australia vs Bangladesh, 44th Match | Maharashtra Cricket Association Stadium, Pune | 10:30 AM |
November 12 | England vs Pakistan, 45th Match | Eden Gardens, Kolkata | 2:00 PM |
November 15 | TBC vs TBC, 1st Semi-Final (1st v 4th) | Wankhede Stadium, Mumbai | 2:00 PM |
November 16 | TBC vs TBC, 2nd Semi-Final (2nd v 3rd) | Eden Gardens, Kolkata | 2:00 PM |
November 19 | TBC vs TBC, Final | Narendra Modi Stadium, Ahmedabad | 2:00 PM |
Please note that this schedule is subject to change once the official ICC schedule is released.
Stay updated with the latest information by joining our Telegram channel to receive lineup changes and updates post-toss.
Points Table (Will Be Updated During the Tournament)
Pos | Team | Played | Won | Lost | No Result | Points | NRR |
---|---|---|---|---|---|---|---|
1 | Afghanistan | 0 | 0 | 0 | 0 | 0 | — |
2 | Australia | 0 | 0 | 0 | 0 | 0 | — |
3 | Bangladesh | 0 | 0 | 0 | 0 | 0 | — |
4 | England | 0 | 0 | 0 | 0 | 0 | — |
5 | India (H) | 0 | 0 | 0 | 0 | 0 | — |
6 | New Zealand | 0 | 0 | 0 | 0 | 0 | — |
7 | Pakistan | 0 | 0 | 0 | 0 | 0 | — |
8 | TBD | 0 | 0 | 0 | 0 | 0 | — |
9 | TBD | 0 | 0 | 0 | 0 | 0 | — |
10 | TBD | 0 | 0 | 0 | 0 | 0 | — |
Please stay tuned for live updates and the latest standings once the tournament begins.
The ICC World Cup 2023 promises to be a thrilling spectacle, with top cricketing nations vying for supremacy. Mark your calendars, cricket fans, as this tournament is sure to deliver unforgettable moments on the field.
India ICC World Cup Schedule 2023
Team India, led by their dynamic captain, is all set to make a mark in the ICC World Cup 2023. Here’s a look at India’s schedule in the tournament:
Date | Match Details | Venue | Time (IST) |
---|---|---|---|
October 8 | India vs Australia, 5th Match | MA Chidambaram Stadium, Chennai | 2:00 PM |
October 11 | India vs Afghanistan, 8th Match | Arun Jaitley Stadium, Delhi | 2:00 PM |
October 15 | India vs Pakistan, 13th Match | Narendra Modi Stadium, Ahmedabad | 2:00 PM |
October 19 | India vs Bangladesh, 17th Match | Maharashtra Cricket Association Stadium, Pune | 2:00 PM |
October 22 | India vs New Zealand, 21st Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 2:00 PM |
October 29 | India vs England, 29th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2:00 PM |
November 2 | India vs Q2, 33rd Match | Wankhede Stadium, Mumbai | 2:00 PM |
November 5 | India vs South Africa, 37th Match | Eden Gardens, Kolkata | 2:00 PM |
November 11 | India vs Q1, 43rd Match | M.Chinnaswamy Stadium, Bengaluru | 2:00 PM |
India’s matches promise high-octane cricket action, including the much-anticipated clash against arch-rivals Pakistan on October 15. Cricket fans worldwide will eagerly await these thrilling encounters.
Pakistan ICC World Cup Schedule 2023
The Pakistan cricket team is gearing up for an exciting journey in the ICC World Cup 2023. Here’s a look at Pakistan’s schedule:
Date | Match Details | Venue | Time (IST) |
---|---|---|---|
October 6 | Pakistan vs Q1, 2nd Match | Rajiv Gandhi International Stadium, Hyderabad | 2:00 PM |
October 12 | Pakistan vs Q2, 9th Match | Rajiv Gandhi International Stadium, Hyderabad | 2:00 PM |
October 15 | India vs Pakistan, 13th Match | Narendra Modi Stadium, Ahmedabad | 2:00 PM |
October 20 | Australia vs Pakistan, 18th Match | M.Chinnaswamy Stadium, Bengaluru | 2:00 PM |
October 23 | Pakistan vs Afghanistan, 22nd Match | MA Chidambaram Stadium, Chennai | 2:00 PM |
October 27 | Pakistan vs South Africa, 26th Match | MA Chidambaram Stadium, Chennai | 2:00 PM |
October 31 | Pakistan vs Bangladesh, 31st Match | Eden Gardens, Kolkata | 2:00 PM |
November 4 | New Zealand vs Pakistan, 35th Match | M.Chinnaswamy Stadium, Bengaluru | 10:30 AM |
November 12 | England vs Pakistan, 45th Match | Eden Gardens, Kolkata | 2:00 PM |
Pakistan, known for its unpredictability, will aim to deliver memorable performances on the global stage.
Afghanistan ICC World Cup Schedule 2023
Afghanistan, a rising force in international cricket, will be looking to make a significant impact in the ICC World Cup 2023. Here’s their schedule:
Date | Match Details | Venue | Time (IST) |
---|---|---|---|
October 7 | Bangladesh vs Afghanistan, 3rd Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 10:30 AM |
October 11 | India vs Afghanistan, 8th Match | Arun Jaitley Stadium, Delhi | 2:00 PM |
October 14 | England vs Afghanistan, 12th Match | Arun Jaitley Stadium, Delhi | 2:00 PM |
October 18 | New Zealand vs Afghanistan, 16th Match | MA Chidambaram Stadium, Chennai | 2:00 PM |
October 23 | Pakistan vs Afghanistan, 22nd Match | MA Chidambaram Stadium, Chennai | 2:00 PM |
October 30 | Afghanistan vs Q2, 30th Match | Maharashtra Cricket Association Stadium, Pune | 2:00 PM |
November 3 | Q1 vs Afghanistan, 34th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2:00 PM |
November 8 | Afghanistan vs Australia, 40th Match | Wankhede Stadium, Mumbai | 2:00 PM |
November 10 | South Africa vs Afghanistan, 42nd Match | Narendra Modi Stadium, Ahmedabad | 2:00 PM |
Afghanistan’s journey in the ICC World Cup 2023 promises to be an exciting one, with matches against top cricketing nations.
Please note that the match dates and venues are subject to change, and it’s essential to stay updated with the latest information from the ICC as the tournament approaches. Cricket enthusiasts worldwide are eagerly waiting to witness the world’s best teams battling it out for cricketing glory in this prestigious tournament.
For more related updates visit our official website
By- Sahiba Suri