The UEFA Champions League 2019 has been witnessing marvellous twists and turns that are keeping the fans excited! Based on the latest UEFA Champions League results, the stage is set for a thrilling contest between Ajax and Tottenham Hotspur in the semi-finals while Barcelona will be playing Liverpool in a high voltage clash that will definitely keep the sheen of the UEFA Champions League intact.
Here’s taking a look at the UEFA Champions League teams from each group who have found a spot on the table.
UEFA Champions League Points Table
Group A-
Club | Matches | Won | Lost | Drawn | Points | Goal Difference |
Borussia Dortmund | 6 | 4 | 1 | 1 | 13 | 8 |
Athletico Madrid | 6 | 4 | 1 | 1 | 13 | 3 |
Brugge KV | 6 | 1 | 2 | 3 | 6 | 1 |
AS Monaco | 6 | 0 | 5 | 1 | 1 | -12 |
Group B-
Club | Matches | Won | Lost | Drawn | Points | Goal Difference |
Barcelona | 6 | 4 | 0 | 2 | 14 | 9 |
Tottenham Hotspur | 6 | 2 | 2 | 2 | 8 | -1 |
Internazionale | 6 | 2 | 2 | 2 | 9 | -1 |
PSV Eindhoven | 6 | 0 | 2 | 4 | 2 | -7 |
Group C-
Club | Matches | Won | Lost | Drawn | Points | Goal Difference |
Paris Saint-Germain | 6 | 3 | 1 | 2 | 11 | 8 |
Liverpool | 6 | 3 | 3 | 0 | 9 | 2 |
Napoli | 6 | 2 | 1 | 3 | 9 | 2 |
FK Crvena Zvezda Beograd | 6 | 1 | 4 | 1 | 4 | -12 |
Group D-
Club | Matches | Won | Lost | Drawn | Points | Goal Difference |
FC Porto | 6 | 5 | 0 | 1 | 16 | 9 |
Schalke 04 | 6 | 3 | 1 | 2 | 11 | 2 |
Galatasaray Spor Kulubu | 6 | 1 | 4 | 1 | 4 | -3 |
FK Lokomotiv Moskva | 6 | 1 | 5 | 0 | 3 | -8 |
Group E-
Club | Matches | Won | Lost | Drawn | Points | Goal Difference |
Bayern Munich | 6 | 4 | 0 | 2 | 14 | 10 |
AFC Ajax | 6 | 3 | 0 | 3 | 12 | 6 |
SL Benfica | 6 | 2 | 3 | 1 | 7 | -5 |
AEK Athens | 6 | 0 | 6 | 0 | 0 | -11 |
Group F-
Club | Matches | Won | Lost | Drawn | Points | Goal Difference |
Manchester City | 6 | 4 | 1 | 1 | 13 | 10 |
Olympique Lyon | 6 | 1 | 0 | 5 | 8 | 1 |
FC Shakhtar Donetsk | 6 | 1 | 2 | 3 | 6 | -8 |
Hoffenheim | 6 | 0 | 3 | 3 | 3 | -3 |
Group G-
Club | Matches | Won | Lost | Drawn | Points | Goal Difference |
Real Madrid | 6 | 4 | 2 | 0 | 12 | 7 |
Roma | 6 | 3 | 3 | 0 | 9 | 3 |
FC Victoria Plzen | 6 | 2 | 3 | 1 | 7 | -9 |
PFK CSKA Moskva | 6 | 2 | 3 | 1 | 7 | -1 |
Group H-
Club | Matches | Won | Lost | Drawn | Points | Goal Difference |
Juventus | 6 | 4 | 2 | 0 | 12 | 5 |
Manchester United | 6 | 3 | 2 | 1 | 10 | 3 |
Valencia | 6 | 2 | 2 | 2 | 8 | 0 |
BSC Young Boys | 6 | 1 | 4 | 1 | 4 | -8 |